Inventory
BG 50 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 86 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
BGA 60 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |